24.1 | 12:31 | Today | 12:31 | 41.8 |
40.2 | 6 | December | 6 | 62.8 |
40.2 | 20 Nov | 2024 | 20 Nov | 66 |
8.7° | 12:31 | Today | 06:01 | 6.3° |
13.5° | 18 | December | 13 | 0.8° |
28.9° | 28 Aug | 2024 | 29 Nov | 0.4° |
Heavy Drizzle, Heavy Rain |
|
Temperature 8.7°C
Windspeed-Gust 24.1-43.5 km/h |
24 | 44 |
Wind | Gust |
225° SW |
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |