3.6 | 00:51 | Today | 05:51 | 5.4 |
8.9 | 1 | April | 2 | 12.5 |
11.2 | 6 Jan | 2025 | 6 Jan | 18.8 |
7.8° | 09:40 | Today | 03:59 | 4.2° |
21.4° | 4 | April | 7 | 3.1° |
21.4° | 4 Apr | 2025 | 18 Feb | -2.9° |
Clear |
|
Temperature 7.8°C
Windspeed-Gust 3.1-5.4 m/s UVI 1.1 |
3 | 5 |
Wind | Gust |
87° E |
✓ WU-api - Davis Vantage Pro 2+ - Wolphaartsdijk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |